Alaska Wildlife Encounter Cruisetour 3A (Post Tour) on Celebrity Millennium

This brilliant star shines with a modern makeover.
As part of our $500-million fleet-wide modernization program, Celebrity Millennium® is now making even more waves in the cruise world. From adding brand new staterooms and elevating design concepts and technology across the ship to adding The Retreat®, an exclusive experience including The Retreat® Sundeck and The Retreat® Lounge, the change is phenomenal. These new venues combined with our award-winning Luminae are sure to please. Slip into new eXhale® bedding featuring Cashmere℠ mattresses that will surround you in luxury—literally. Marvel at completely new bathroom modernizations. Wine and dine in reimagined restaurants and lounges, including the main dining room, Oceanview Café, Sunset Bar, and Rendezvous Lounge. Surrender your senses in the newly redesigned spa. Shop in new retail boutiques. The Celebrity Revolution® will change the way you experience the world aboard Celebrity Millennium®.
Bathroom dimensions are 47 square feet on average. Stateroom and bath doorway width is 39 inches. There is ample floor space for wheelchair maneuverability. Wheelchairs can roll under sink and into shower. Fold-down stool in shower with detachable showerhead. Bath walls have handrails. Adjustable mirror above sink. Toilet seat is 17 inches high from floor. Light switches are at wheel chair level. Pull down clothes racks.
Deck Plans



Alaska Wildlife Encounter Cruisetour 3A (Post Tour)
Category | Type | Price |
PS | Penthouse Suite | $12,199.00 USD |
RS | Royal Suite | $9,399.00 USD |
S1 | Sky Suite | $6,699.00 USD |
C1 | Concierge Class | $4,499.00 USD |
A2 | AquaClass | $4,449.00 USD |
FV | Family Verandah | $4,409.00 USD |
C2 | Concierge Class | $4,299.00 USD |
C3 | Concierge Class | $4,249.00 USD |
XC | Concierge Class Guarantee | $4,249.00 USD |
2A | Veranda | $4,179.00 USD |
2B | Veranda | $4,139.00 USD |
2C | Veranda | $4,099.00 USD |
X | Veranda Guarantee | $4,099.00 USD |
04 | Oceanview | $3,329.00 USD |
05 | Oceanview | $3,289.00 USD |
06 | Oceanview | $3,239.00 USD |
07 | Oceanview | $3,219.00 USD |
08 | Oceanview | $3,099.00 USD |
Y | Oceanview Guarantee | $3,099.00 USD |
09 | Inside | $2,899.00 USD |
10 | Inside | $2,849.00 USD |
11 | Inside | $2,799.00 USD |
12 | Inside | $2,699.00 USD |
Z | Inside Guarantee | $2,699.00 USD |
Cat:12
$245.36 per night
Cat:08
$281.73 per night
Cat:X
$372.64 per night
Cat:S1
$609.00 per night
6828275
|
Terms and Disclaimers
Category | Type | Price |
A1 | AquaClass | $6,069.00 CAD |
A2 | AquaClass | $5,959.00 CAD |
XA | Aqua Class Guarantee | $5,959.00 CAD |
C2 | Concierge Class | $5,559.00 CAD |
2A | Veranda | $5,519.00 CAD |
XC | Concierge Class Guarantee | $5,499.00 CAD |
C3 | Concierge Class | $5,499.00 CAD |
2B | Veranda | $5,459.00 CAD |
2C | Veranda | $5,399.00 CAD |
X | Veranda Guarantee | $5,399.00 CAD |
04 | Oceanview | $4,289.00 CAD |
05 | Oceanview | $4,239.00 CAD |
06 | Oceanview | $4,049.00 CAD |
07 | Oceanview | $4,019.00 CAD |
08 | Oceanview | $3,999.00 CAD |
Y | Oceanview Guarantee | $3,999.00 CAD |
09 | Inside | $3,669.00 CAD |
10 | Inside | $3,629.00 CAD |
11 | Inside | $3,589.00 CAD |
12 | Inside | $3,559.00 CAD |
Z | Inside Guarantee | $3,559.00 CAD |
Cat:12
$323.55 per night
Cat:Y
$363.55 per night
Cat:2C
$490.82 per night
6828198
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $15,899.00 CAD |
RS | Royal Suite | $12,254.00 CAD |
S1 | Sky Suite | $8,729.00 CAD |
C1 | Concierge Class | $5,779.00 CAD |
A2 | AquaClass | $5,719.00 CAD |
FV | Family Verandah | $5,619.00 CAD |
C2 | Concierge Class | $5,559.00 CAD |
C3 | Concierge Class | $5,499.00 CAD |
XC | Concierge Class Guarantee | $5,499.00 CAD |
2A | Veranda | $5,369.00 CAD |
2B | Veranda | $5,329.00 CAD |
2C | Veranda | $5,279.00 CAD |
X | Veranda Guarantee | $5,279.00 CAD |
04 | Oceanview | $4,359.00 CAD |
05 | Oceanview | $4,309.00 CAD |
06 | Oceanview | $4,239.00 CAD |
07 | Oceanview | $4,209.00 CAD |
08 | Oceanview | $4,079.00 CAD |
Y | Oceanview Guarantee | $4,079.00 CAD |
09 | Inside | $3,729.00 CAD |
10 | Inside | $3,659.00 CAD |
11 | Inside | $3,599.00 CAD |
12 | Inside | $3,439.00 CAD |
Z | Inside Guarantee | $3,439.00 CAD |
Cat:12
$312.64 per night
Cat:08
$370.82 per night
Cat:X
$479.91 per night
Cat:S1
$793.55 per night
6828352
|
Terms and Disclaimers
More Dates
Category | Type | Price |
A1 | AquaClass | $4,899.00 USD |
C1 | Concierge Class | $4,799.00 USD |
FV | Family Verandah | $4,679.00 USD |
C2 | Concierge Class | $4,549.00 USD |
C3 | Concierge Class | $4,499.00 USD |
XC | Concierge Class Guarantee | $4,499.00 USD |
2A | Veranda | $4,399.00 USD |
2B | Veranda | $4,349.00 USD |
2C | Veranda | $4,299.00 USD |
X | Veranda Guarantee | $4,299.00 USD |
04 | Oceanview | $3,449.00 USD |
05 | Oceanview | $3,399.00 USD |
06 | Oceanview | $3,339.00 USD |
07 | Oceanview | $3,319.00 USD |
08 | Oceanview | $3,229.00 USD |
Y | Oceanview Guarantee | $3,229.00 USD |
09 | Inside | $2,919.00 USD |
10 | Inside | $2,869.00 USD |
11 | Inside | $2,829.00 USD |
12 | Inside | $2,779.00 USD |
Z | Inside Guarantee | $2,779.00 USD |
Cat:12
$252.64 per night
Cat:Y
$293.55 per night
Cat:2C
$390.82 per night
6828274
|
Terms and Disclaimers
Category | Type | Price |
A1 | AquaClass | $6,289.00 CAD |
C1 | Concierge Class | $6,179.00 CAD |
FV | Family Verandah | $6,049.00 CAD |
C2 | Concierge Class | $5,779.00 CAD |
C3 | Concierge Class | $5,719.00 CAD |
XC | Concierge Class Guarantee | $5,719.00 CAD |
2A | Veranda | $5,609.00 CAD |
2B | Veranda | $5,559.00 CAD |
2C | Veranda | $5,499.00 CAD |
X | Veranda Guarantee | $5,499.00 CAD |
04 | Oceanview | $4,399.00 CAD |
05 | Oceanview | $4,349.00 CAD |
06 | Oceanview | $4,279.00 CAD |
07 | Oceanview | $4,259.00 CAD |
08 | Oceanview | $4,239.00 CAD |
Y | Oceanview Guarantee | $4,239.00 CAD |
09 | Inside | $3,689.00 CAD |
10 | Inside | $3,639.00 CAD |
11 | Inside | $3,589.00 CAD |
12 | Inside | $3,559.00 CAD |
Z | Inside Guarantee | $3,559.00 CAD |
Cat:12
$323.55 per night
Cat:Y
$385.36 per night
Cat:2C
$499.91 per night
6828836
|
Terms and Disclaimers
Category | Type | Price |
A1 | AquaClass | $4,749.00 USD |
A2 | AquaClass | $4,649.00 USD |
XA | Aqua Class Guarantee | $4,649.00 USD |
C2 | Concierge Class | $4,349.00 USD |
C3 | Concierge Class | $4,299.00 USD |
2A | Veranda | $4,299.00 USD |
XC | Concierge Class Guarantee | $4,299.00 USD |
2B | Veranda | $4,249.00 USD |
2C | Veranda | $4,199.00 USD |
X | Veranda Guarantee | $4,199.00 USD |
04 | Oceanview | $3,349.00 USD |
05 | Oceanview | $3,299.00 USD |
06 | Oceanview | $3,239.00 USD |
07 | Oceanview | $3,219.00 USD |
08 | Oceanview | $3,149.00 USD |
Y | Oceanview Guarantee | $3,149.00 USD |
09 | Inside | $2,899.00 USD |
10 | Inside | $2,849.00 USD |
11 | Inside | $2,799.00 USD |
12 | Inside | $2,749.00 USD |
Z | Inside Guarantee | $2,749.00 USD |
Cat:12
$249.91 per night
Cat:08
$286.27 per night
Cat:X
$381.73 per night
6828837
|
Terms and Disclaimers
Category | Type | Price |
A1 | AquaClass | $6,069.00 CAD |
A2 | AquaClass | $5,959.00 CAD |
XA | Aqua Class Guarantee | $5,959.00 CAD |
C2 | Concierge Class | $5,559.00 CAD |
2A | Veranda | $5,519.00 CAD |
XC | Concierge Class Guarantee | $5,499.00 CAD |
C3 | Concierge Class | $5,499.00 CAD |
2B | Veranda | $5,459.00 CAD |
2C | Veranda | $5,399.00 CAD |
X | Veranda Guarantee | $5,399.00 CAD |
04 | Oceanview | $4,289.00 CAD |
05 | Oceanview | $4,239.00 CAD |
06 | Oceanview | $4,049.00 CAD |
07 | Oceanview | $4,019.00 CAD |
08 | Oceanview | $3,999.00 CAD |
Y | Oceanview Guarantee | $3,999.00 CAD |
09 | Inside | $3,669.00 CAD |
10 | Inside | $3,629.00 CAD |
11 | Inside | $3,589.00 CAD |
12 | Inside | $3,559.00 CAD |
Z | Inside Guarantee | $3,559.00 CAD |
Cat:12
$323.55 per night
Cat:Y
$363.55 per night
Cat:2C
$490.82 per night
6828198
|
Terms and Disclaimers
Alaska Wildlife Encounter Cruisetour 3A (Post Tour)
Category | Type | Price |
PS | Penthouse Suite | $12,199.00 USD |
RS | Royal Suite | $9,399.00 USD |
S1 | Sky Suite | $6,699.00 USD |
C1 | Concierge Class | $4,499.00 USD |
A2 | AquaClass | $4,449.00 USD |
FV | Family Verandah | $4,409.00 USD |
C2 | Concierge Class | $4,299.00 USD |
C3 | Concierge Class | $4,249.00 USD |
XC | Concierge Class Guarantee | $4,249.00 USD |
2A | Veranda | $4,179.00 USD |
2B | Veranda | $4,139.00 USD |
2C | Veranda | $4,099.00 USD |
X | Veranda Guarantee | $4,099.00 USD |
04 | Oceanview | $3,329.00 USD |
05 | Oceanview | $3,289.00 USD |
06 | Oceanview | $3,239.00 USD |
07 | Oceanview | $3,219.00 USD |
08 | Oceanview | $3,099.00 USD |
Y | Oceanview Guarantee | $3,099.00 USD |
09 | Inside | $2,899.00 USD |
10 | Inside | $2,849.00 USD |
11 | Inside | $2,799.00 USD |
12 | Inside | $2,699.00 USD |
Z | Inside Guarantee | $2,699.00 USD |
Cat:12
$245.36 per night
Cat:08
$281.73 per night
Cat:X
$372.64 per night
Cat:S1
$609.00 per night
6828275
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $15,899.00 CAD |
RS | Royal Suite | $12,254.00 CAD |
S1 | Sky Suite | $8,729.00 CAD |
C1 | Concierge Class | $5,779.00 CAD |
A2 | AquaClass | $5,719.00 CAD |
FV | Family Verandah | $5,619.00 CAD |
C2 | Concierge Class | $5,559.00 CAD |
C3 | Concierge Class | $5,499.00 CAD |
XC | Concierge Class Guarantee | $5,499.00 CAD |
2A | Veranda | $5,369.00 CAD |
2B | Veranda | $5,329.00 CAD |
2C | Veranda | $5,279.00 CAD |
X | Veranda Guarantee | $5,279.00 CAD |
04 | Oceanview | $4,359.00 CAD |
05 | Oceanview | $4,309.00 CAD |
06 | Oceanview | $4,239.00 CAD |
07 | Oceanview | $4,209.00 CAD |
08 | Oceanview | $4,079.00 CAD |
Y | Oceanview Guarantee | $4,079.00 CAD |
09 | Inside | $3,729.00 CAD |
10 | Inside | $3,659.00 CAD |
11 | Inside | $3,599.00 CAD |
12 | Inside | $3,439.00 CAD |
Z | Inside Guarantee | $3,439.00 CAD |
Cat:12
$312.64 per night
Cat:08
$370.82 per night
Cat:X
$479.91 per night
Cat:S1
$793.55 per night
6828352
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Vancouver, British Columbia | 4:30 PM | |
2 | Inside Passage (Cruising) | ||
3 | Ketchikan, Alaska | 7:00 AM | 3:00 PM |
4 | Icy Strait Point, Alaska | 9:00 AM | 7:00 PM |
5 | Juneau, Alaska | 7:00 AM | 9:30 PM |
6 | Skagway, Alaska | 7:00 AM | 4:00 PM |
7 | Hubbard Glacier (Cruising) | 7:00 AM | 11:00 AM |
8 | Seward, Alaska | 5:00 AM | |
8 | Seward, Alaska | ||
8 | Seward, Alaska | ||
8 | Alyeska (Girdwood), Alaska | ||
8 | Alyeska (Girdwood), Alaska | ||
9 | Alyeska (Girdwood), Alaska | ||
9 | Talkeetna, Alaska | ||
10 | Talkeetna, Alaska | ||
10 | Denali, Alaska | ||
10 | Denali, Alaska | ||
11 | Denali, Alaska | ||
11 | Anchorage, Alaska | ||
12 | Anchorage, Alaska |