Key West, Belize & Grand Cayman on Celebrity Apex

Introducing our next ship to push modern travel to bold new heights.
Celebrity Apex℠ is the second ship in our highly anticipated Edge® series. With an innovative outward-facing design and visionary spaces that stand apart from anything else at sea (with the exception of her equally stunning sister, Celebrity Edge®, of course), Celebrity Apex will revolutionize the way you experience the world. Discover the unparalleled luxury of The Retreat®, exclusively for guests of The Retreat. Unwind in transformational accommodations that blur the boundaries between indoor and outdoor living. Soar above the sea on the Magic Carpet®. Surrender to the carefree pleasures of the Rooftop Garden. And embark on a culinary journey through an unrivaled collection of restaurants, bars, and lounges.
Deck Plans

Category | Type | Price |
S1 | Sky Suite | $5,905.50 USD |
S2 | Sky Suite | $5,832.00 USD |
S3 | Sky Suite | $5,726.50 USD |
W | Suite Guarantee | $5,126.50 USD |
XA | AquaClass Guarantee | $3,227.00 USD |
C2 | Concierge Class | $2,064.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,847.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,831.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,814.50 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
Cat:EX
$178.43 per night
Cat:W
$732.36 per night
6996092
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $7,786.50 CAD |
S2 | Sky Suite | $7,692.50 CAD |
S3 | Sky Suite | $7,549.00 CAD |
W | Suite Guarantee | $6,736.50 CAD |
XA | AquaClass Guarantee | $4,274.00 CAD |
C2 | Concierge Class | $2,724.00 CAD |
E2 | Edge Stateroom with Infinite Veranda | $2,436.50 CAD |
E3 | Edge Stateroom with Infinite Veranda | $2,417.50 CAD |
E4 | Edge Stateroom with Infinite Veranda | $2,399.00 CAD |
EX | Edge Stateroom with Infinite Veranda | $1,681.00 CAD |
Cat:EX
$240.14 per night
Cat:W
$962.36 per night
6996063
|
Terms and Disclaimers
Category | Type | Price |
EV | Edge Villas | $7,062.00 USD |
S1 | Sky Suite | $4,906.00 USD |
S2 | Sky Suite | $4,833.50 USD |
A2 | AquaClass | $3,061.50 USD |
XA | AquaClass Guarantee | $3,061.50 USD |
W | Suite Guarantee | $2,862.00 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,903.50 USD |
C2 | Concierge Class | $1,865.50 USD |
C3 | Concierge Class | $1,849.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,660.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,646.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,630.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.00 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
X | Balcony Guarantee | $1,099.00 USD |
Cat:X
$157.00 per night
Cat:W
$408.86 per night
6996194
|
Terms and Disclaimers
More Dates
Category | Type | Price |
S1 | Sky Suite | $5,905.50 USD |
S2 | Sky Suite | $5,832.00 USD |
S3 | Sky Suite | $5,726.50 USD |
W | Suite Guarantee | $5,126.50 USD |
XA | AquaClass Guarantee | $3,227.00 USD |
C2 | Concierge Class | $2,064.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,847.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,831.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,814.50 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
Cat:EX
$178.43 per night
Cat:W
$732.36 per night
6996092
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $7,786.50 CAD |
S2 | Sky Suite | $7,692.50 CAD |
S3 | Sky Suite | $7,549.00 CAD |
W | Suite Guarantee | $6,736.50 CAD |
XA | AquaClass Guarantee | $4,274.00 CAD |
C2 | Concierge Class | $2,724.00 CAD |
E2 | Edge Stateroom with Infinite Veranda | $2,436.50 CAD |
E3 | Edge Stateroom with Infinite Veranda | $2,417.50 CAD |
E4 | Edge Stateroom with Infinite Veranda | $2,399.00 CAD |
EX | Edge Stateroom with Infinite Veranda | $1,681.00 CAD |
Cat:EX
$240.14 per night
Cat:W
$962.36 per night
6996063
|
Terms and Disclaimers
Category | Type | Price |
EV | Edge Villas | $7,062.00 USD |
S1 | Sky Suite | $4,906.00 USD |
S2 | Sky Suite | $4,833.50 USD |
A2 | AquaClass | $3,061.50 USD |
XA | AquaClass Guarantee | $3,061.50 USD |
W | Suite Guarantee | $2,862.00 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,903.50 USD |
C2 | Concierge Class | $1,865.50 USD |
C3 | Concierge Class | $1,849.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,660.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,646.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,630.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.00 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,249.00 USD |
X | Balcony Guarantee | $1,099.00 USD |
Cat:X
$157.00 per night
Cat:W
$408.86 per night
6996194
|
Terms and Disclaimers
Category | Type | Price |
EV | Edge Villas | $9,124.00 CAD |
S1 | Sky Suite | $6,442.50 CAD |
S2 | Sky Suite | $6,349.00 CAD |
A2 | AquaClass | $4,049.00 CAD |
XA | AquaClass Guarantee | $4,049.00 CAD |
W | Suite Guarantee | $3,724.00 CAD |
SV | Sunset Veranda | $2,749.00 CAD |
C1 | Concierge Class | $2,505.00 CAD |
C2 | Concierge Class | $2,455.00 CAD |
C3 | Concierge Class | $2,436.50 CAD |
E1 | Edge Stateroom with Infinite Veranda | $2,186.50 CAD |
E2 | Edge Stateroom with Infinite Veranda | $2,167.50 CAD |
E3 | Edge Stateroom with Infinite Veranda | $2,149.00 CAD |
E4 | Edge Stateroom with Infinite Veranda | $2,124.00 CAD |
E5 | Edge Stateroom with Infinite Veranda | $2,105.00 CAD |
XC | Concierge Class Guarantee | $1,885.00 CAD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,717.50 CAD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,699.00 CAD |
EX | Edge Stateroom with Infinite Veranda | $1,681.00 CAD |
X | Balcony Guarantee | $1,477.00 CAD |
Cat:X
$211.00 per night
Cat:W
$532.00 per night
6996032
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $10,061.50 USD |
S1 | Sky Suite | $5,406.00 USD |
S2 | Sky Suite | $5,333.50 USD |
S3 | Sky Suite | $5,227.00 USD |
A2 | AquaClass | $2,806.50 USD |
XA | AquaClass Guarantee | $2,806.50 USD |
SV | Sunset Veranda | $2,092.00 USD |
C1 | Concierge Class | $1,852.00 USD |
C2 | Concierge Class | $1,814.00 USD |
C3 | Concierge Class | $1,799.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,661.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,644.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,631.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,614.50 USD |
E5 | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,314.50 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,229.00 USD |
07 | Ocean View | $1,219.00 USD |
08 | Ocean View | $1,206.00 USD |
09 | Deluxe Inside | $1,141.50 USD |
10 | Deluxe Inside | $1,127.00 USD |
12 | Inside | $1,099.50 USD |
Y | Outside Guarantee | $999.00 USD |
Z | Inside Guarantee | $899.00 USD |
Cat:Z
$128.43 per night
Cat:Y
$142.71 per night
Cat:EX
$175.57 per night
Cat:S3
$746.71 per night
6996293
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $12,992.50 CAD |
S1 | Sky Suite | $7,130.00 CAD |
S2 | Sky Suite | $7,030.00 CAD |
S3 | Sky Suite | $6,899.00 CAD |
A2 | AquaClass | $3,717.50 CAD |
XA | AquaClass Guarantee | $3,717.50 CAD |
SV | Sunset Veranda | $2,755.00 CAD |
C1 | Concierge Class | $2,442.50 CAD |
C2 | Concierge Class | $2,392.50 CAD |
C3 | Concierge Class | $2,374.00 CAD |
E1 | Edge Stateroom with Infinite Veranda | $2,192.50 CAD |
E2 | Edge Stateroom with Infinite Veranda | $2,167.50 CAD |
E3 | Edge Stateroom with Infinite Veranda | $2,155.00 CAD |
E4 | Edge Stateroom with Infinite Veranda | $2,130.00 CAD |
E5 | Edge Stateroom with Infinite Veranda | $2,111.50 CAD |
XC | Concierge Class Guarantee | $1,885.00 CAD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,730.00 CAD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,705.00 CAD |
EX | Edge Stateroom with Infinite Veranda | $1,654.00 CAD |
07 | Ocean View | $1,617.50 CAD |
08 | Ocean View | $1,599.00 CAD |
09 | Deluxe Inside | $1,517.50 CAD |
10 | Deluxe Inside | $1,499.00 CAD |
12 | Inside | $1,461.50 CAD |
Y | Outside Guarantee | $1,341.00 CAD |
Z | Inside Guarantee | $1,206.00 CAD |
Cat:Z
$172.29 per night
Cat:Y
$191.57 per night
Cat:EX
$236.29 per night
Cat:S3
$985.57 per night
6996195
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $5,178.50 USD |
S2 | Sky Suite | $5,118.00 USD |
S3 | Sky Suite | $5,027.00 USD |
A1 | AquaClass | $2,876.00 USD |
W | Suite Guarantee | $2,862.00 USD |
A2 | AquaClass | $2,806.50 USD |
XA | AquaClass Guarantee | $2,806.50 USD |
SV | Sunset Veranda | $1,977.00 USD |
C1 | Concierge Class | $1,864.50 USD |
C2 | Concierge Class | $1,818.50 USD |
C3 | Concierge Class | $1,799.50 USD |
XC | Concierge Class Guarantee | $1,799.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,673.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,654.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,636.00 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,618.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,599.50 USD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,418.00 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,400.50 USD |
X | Balcony Guarantee | $1,400.50 USD |
08 | Ocean View | $1,058.50 USD |
Y | Outside Guarantee | $1,049.50 USD |
Cat:Y
$149.93 per night
Cat:X
$200.07 per night
Cat:W
$408.86 per night
7678857
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $6,805.00 CAD |
S2 | Sky Suite | $6,724.00 CAD |
S3 | Sky Suite | $6,605.00 CAD |
A1 | AquaClass | $3,799.00 CAD |
A2 | AquaClass | $3,711.50 CAD |
XA | AquaClass Guarantee | $3,711.50 CAD |
W | Suite Guarantee | $3,711.50 CAD |
SV | Sunset Veranda | $2,599.00 CAD |
C1 | Concierge Class | $2,455.00 CAD |
C2 | Concierge Class | $2,399.00 CAD |
C3 | Concierge Class | $2,374.00 CAD |
XC | Concierge Class Guarantee | $2,374.00 CAD |
E1 | Edge Stateroom with Infinite Veranda | $2,199.00 CAD |
E2 | Edge Stateroom with Infinite Veranda | $2,174.00 CAD |
E3 | Edge Stateroom with Infinite Veranda | $2,155.00 CAD |
E4 | Edge Stateroom with Infinite Veranda | $2,130.00 CAD |
EX | Edge Stateroom with Infinite Veranda | $2,105.00 CAD |
P1 | Deluxe Porthole with Veranda Stateroom | $1,867.50 CAD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,849.00 CAD |
X | Balcony Guarantee | $1,849.00 CAD |
08 | Ocean View | $1,399.00 CAD |
Y | Outside Guarantee | $1,386.50 CAD |
Cat:Y
$198.07 per night
Cat:P2
$264.14 per night
Cat:W
$530.21 per night
7678868
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $5,384.00 USD |
S2 | Sky Suite | $5,293.50 USD |
S3 | Sky Suite | $5,233.00 USD |
A1 | AquaClass | $2,954.00 USD |
A2 | AquaClass | $2,883.00 USD |
XA | AquaClass Guarantee | $2,883.00 USD |
W | Suite Guarantee | $2,861.50 USD |
C2 | Concierge Class | $1,692.00 USD |
C3 | Concierge Class | $1,674.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,673.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,654.50 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,636.50 USD |
E4 | Edge Stateroom with Infinite Veranda | $1,618.50 USD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,299.00 USD |
07 | Ocean View | $976.50 USD |
09 | Deluxe Inside | $953.00 USD |
10 | Deluxe Inside | $935.50 USD |
11 | Deluxe Inside | $918.00 USD |
Cat:11
$131.14 per night
Cat:07
$139.50 per night
Cat:P2
$185.57 per night
Cat:W
$408.79 per night
7678869
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $7,086.50 CAD |
S2 | Sky Suite | $6,967.50 CAD |
S3 | Sky Suite | $6,886.50 CAD |
A1 | AquaClass | $3,899.00 CAD |
A2 | AquaClass | $3,811.50 CAD |
XA | AquaClass Guarantee | $3,811.50 CAD |
W | Suite Guarantee | $3,717.50 CAD |
C2 | Concierge Class | $2,224.00 CAD |
E1 | Edge Stateroom with Infinite Veranda | $2,205.00 CAD |
C3 | Concierge Class | $2,199.00 CAD |
E2 | Edge Stateroom with Infinite Veranda | $2,180.00 CAD |
E3 | Edge Stateroom with Infinite Veranda | $2,155.00 CAD |
E4 | Edge Stateroom with Infinite Veranda | $2,130.00 CAD |
P2 | Deluxe Porthole with Veranda Stateroom | $1,705.00 CAD |
07 | Ocean View | $1,286.50 CAD |
09 | Deluxe Inside | $1,261.50 CAD |
10 | Deluxe Inside | $1,242.50 CAD |
11 | Deluxe Inside | $1,217.50 CAD |
Cat:11
$173.93 per night
Cat:07
$183.79 per night
Cat:P2
$243.57 per night
Cat:W
$531.07 per night
7678858
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Fort Lauderdale, Florida | 3:30 PM | |
2 | Key West, Florida | 7:00 AM | 5:00 PM |
3 | At Sea | ||
4 | Belize City, Belize | 7:00 AM | 4:00 PM |
5 | Cozumel, Mexico | 7:00 AM | 4:00 PM |
6 | George Town, Grand Cayman | 10:00 AM | 5:00 PM |
7 | At Sea | ||
8 | Fort Lauderdale, Florida | 7:00 AM |