7-day Cruise to Alaska: Hubbard Glacier & Skagway to Vancouver from Whittier, Alaska on Norwegian Jade on Norwegian Jade

Your dream vacation awaits on Norwegian Jade. Sail on a Mediterranean cruise and explore castles, cathedrals, romantic islands, and sophisticated cities. Witness scenery on an Africa cruise as wild and diverse as the creatures that freely roam. Or embark on one of our uniquely designed Extraordinary Journeys that allow you more immersive experiences. As you cruise from port to port along stunning coastlines, we'll keep you entertained day and night with exciting nightclubs, award-winning restaurants, a grand casino, swimming pools, a pampering spa and so much more. There's tons of fun for kids too, so bring the whole family and enjoy the adventure of a lifetime. It's no wonder we are the World Travel Award winner for "Europe's Leading Cruise Line" 13 years in a row.
The doors are 33" with no sill for both the cabin and the bathroom. The bathrooms have roll in showers with hand held shower head, grab bars and fold down seat. Some designated accessible rooms have tubs with grab bars. There are alert kits for hearing impaired passengers and the public restrooms are accessible. Includes raised beds, adjustable hanging rods in closet. Accessible restrooms are also located in public spaces.
Deck Plans


















Guests are welcomed aboard with a wide variety of complimentary and specialty dining options, entertainment that ranges from live music and comedy to shows straight from Broadway and our wide range of accommodations that are perfect for any type of traveler.
In the coming years, Norwegian’s commitment to innovation will continue to raise the bar for the cruise industry.
7-day Cruise to Alaska: Hubbard Glacier & Skagway to Vancouver from Whittier, Alaska on Norwegian Jade
Category | Type | Price |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $6,729.00 USD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $6,129.00 USD |
H4 | The Haven Owner's Suite with Large Balcony | $6,029.00 USD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $5,329.00 USD |
HF | The Haven Courtyard Penthouse with Balcony | $5,079.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $3,879.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $3,629.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $3,379.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,129.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,079.00 USD |
M1 | Aft-Facing Club Balcony Suite | $2,629.00 USD |
B1 | Aft-Facing Balcony | $2,379.00 USD |
MA | Club Balcony Suite | $1,929.00 USD |
MB | Club Balcony Suite | $1,879.00 USD |
B4 | Family Balcony | $1,739.00 USD |
BA | Balcony | $1,729.00 USD |
BF | Balcony | $1,679.00 USD |
OA | Oceanview with Picture Window | $979.00 USD |
OB | Oceanview with Picture Window | $919.00 USD |
OF | Oceanview | $859.00 USD |
OK | Obstructed Oceanview | $829.00 USD |
I4 | Family Inside | $659.00 USD |
IA | Inside | $649.00 USD |
IB | Inside | $639.00 USD |
IF | Inside | $629.00 USD |
Cat:IF
$89.86 per night
Cat:OK
$118.43 per night
Cat:BF
$239.86 per night
Cat:MB
$268.43 per night
7887735
|
Terms and Disclaimers
Category | Type | Price |
H1 | The Haven 3-Bedroom Garden Villa | $18,011.74 CAD |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $9,346.35 CAD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $8,527.57 CAD |
H4 | The Haven Owner's Suite with Large Balcony | $8,391.11 CAD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $7,435.86 CAD |
HF | The Haven Courtyard Penthouse with Balcony | $7,094.71 CAD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $5,457.15 CAD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $5,116.00 CAD |
SF | Forward-Facing Penthouse with Large Balcony | $4,774.84 CAD |
SM | Aft-Facing Penthouse with Large Balcony | $4,433.68 CAD |
SN | Aft-Facing Penthouse with Balcony | $4,365.45 CAD |
M1 | Aft-Facing Club Balcony Suite | $3,751.37 CAD |
B1 | Aft-Facing Balcony | $3,341.98 CAD |
MA | Club Balcony Suite | $2,796.13 CAD |
MB | Club Balcony Suite | $2,727.90 CAD |
B4 | Family Balcony | $2,468.62 CAD |
BA | Balcony | $2,454.97 CAD |
BF | Balcony | $2,386.74 CAD |
O4 | Family Oceanview | $1,472.44 CAD |
OA | Oceanview with Picture Window | $1,431.50 CAD |
OB | Oceanview with Picture Window | $1,349.62 CAD |
OF | Oceanview | $1,267.74 CAD |
OK | Obstructed Oceanview | $1,226.80 CAD |
I4 | Family Inside | $926.59 CAD |
IA | Inside | $912.94 CAD |
IB | Inside | $899.29 CAD |
IF | Inside | $885.65 CAD |
Cat:IF
$126.52 per night
Cat:OK
$175.26 per night
Cat:BF
$340.96 per night
Cat:MB
$389.70 per night
7887844
|
Terms and Disclaimers
Category | Type | Price |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $9,182.59 CAD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $8,363.81 CAD |
H4 | The Haven Owner's Suite with Large Balcony | $8,227.35 CAD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $7,272.11 CAD |
HF | The Haven Courtyard Penthouse with Balcony | $6,930.95 CAD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $5,293.40 CAD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $4,952.24 CAD |
SF | Forward-Facing Penthouse with Large Balcony | $4,611.08 CAD |
SM | Aft-Facing Penthouse with Large Balcony | $4,269.93 CAD |
SN | Aft-Facing Penthouse with Balcony | $4,201.69 CAD |
M1 | Aft-Facing Club Balcony Suite | $3,587.61 CAD |
B1 | Aft-Facing Balcony | $3,246.45 CAD |
MA | Club Balcony Suite | $2,632.37 CAD |
MB | Club Balcony Suite | $2,564.14 CAD |
B4 | Family Balcony | $2,373.09 CAD |
BA | Balcony | $2,359.45 CAD |
BF | Balcony | $2,291.21 CAD |
O4 | Family Oceanview | $1,376.91 CAD |
OA | Oceanview with Picture Window | $1,335.97 CAD |
OB | Oceanview with Picture Window | $1,254.10 CAD |
OF | Oceanview | $1,172.22 CAD |
OK | Obstructed Oceanview | $1,131.28 CAD |
I4 | Family Inside | $899.29 CAD |
IA | Inside | $885.65 CAD |
IB | Inside | $872.00 CAD |
IF | Inside | $858.35 CAD |
Cat:IF
$122.62 per night
Cat:OK
$161.61 per night
Cat:BF
$327.32 per night
Cat:MB
$366.31 per night
7887841
|
Terms and Disclaimers
More Dates
Category | Type | Price |
H1 | The Haven 3-Bedroom Garden Villa | $13,199.00 USD |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $6,849.00 USD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $6,249.00 USD |
H4 | The Haven Owner's Suite with Large Balcony | $6,149.00 USD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $5,449.00 USD |
HF | The Haven Courtyard Penthouse with Balcony | $5,199.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $3,999.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $3,749.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $3,499.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,249.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,199.00 USD |
M1 | Aft-Facing Club Balcony Suite | $2,749.00 USD |
B1 | Aft-Facing Balcony | $2,449.00 USD |
MA | Club Balcony Suite | $2,049.00 USD |
MB | Club Balcony Suite | $1,999.00 USD |
B4 | Family Balcony | $1,809.00 USD |
BA | Balcony | $1,799.00 USD |
BF | Balcony | $1,749.00 USD |
OA | Oceanview with Picture Window | $1,049.00 USD |
OB | Oceanview with Picture Window | $989.00 USD |
OF | Oceanview | $929.00 USD |
OK | Obstructed Oceanview | $899.00 USD |
I4 | Family Inside | $679.00 USD |
IA | Inside | $669.00 USD |
IB | Inside | $659.00 USD |
IF | Inside | $649.00 USD |
Cat:IF
$92.71 per night
Cat:OK
$128.43 per night
Cat:BF
$249.86 per night
Cat:MB
$285.57 per night
7887733
|
Terms and Disclaimers
Category | Type | Price |
H1 | The Haven 3-Bedroom Garden Villa | $18,011.74 CAD |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $9,346.35 CAD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $8,527.57 CAD |
H4 | The Haven Owner's Suite with Large Balcony | $8,391.11 CAD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $7,435.86 CAD |
HF | The Haven Courtyard Penthouse with Balcony | $7,094.71 CAD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $5,457.15 CAD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $5,116.00 CAD |
SF | Forward-Facing Penthouse with Large Balcony | $4,774.84 CAD |
SM | Aft-Facing Penthouse with Large Balcony | $4,433.68 CAD |
SN | Aft-Facing Penthouse with Balcony | $4,365.45 CAD |
M1 | Aft-Facing Club Balcony Suite | $3,751.37 CAD |
B1 | Aft-Facing Balcony | $3,341.98 CAD |
MA | Club Balcony Suite | $2,796.13 CAD |
MB | Club Balcony Suite | $2,727.90 CAD |
B4 | Family Balcony | $2,468.62 CAD |
BA | Balcony | $2,454.97 CAD |
BF | Balcony | $2,386.74 CAD |
O4 | Family Oceanview | $1,472.44 CAD |
OA | Oceanview with Picture Window | $1,431.50 CAD |
OB | Oceanview with Picture Window | $1,349.62 CAD |
OF | Oceanview | $1,267.74 CAD |
OK | Obstructed Oceanview | $1,226.80 CAD |
I4 | Family Inside | $926.59 CAD |
IA | Inside | $912.94 CAD |
IB | Inside | $899.29 CAD |
IF | Inside | $885.65 CAD |
Cat:IF
$126.52 per night
Cat:OK
$175.26 per night
Cat:BF
$340.96 per night
Cat:MB
$389.70 per night
7887844
|
Terms and Disclaimers
7-day Cruise to Alaska: Hubbard Glacier & Skagway to Vancouver from Whittier, Alaska on Norwegian Jade
Category | Type | Price |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $6,729.00 USD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $6,129.00 USD |
H4 | The Haven Owner's Suite with Large Balcony | $6,029.00 USD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $5,329.00 USD |
HF | The Haven Courtyard Penthouse with Balcony | $5,079.00 USD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $3,879.00 USD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $3,629.00 USD |
SF | Forward-Facing Penthouse with Large Balcony | $3,379.00 USD |
SM | Aft-Facing Penthouse with Large Balcony | $3,129.00 USD |
SN | Aft-Facing Penthouse with Balcony | $3,079.00 USD |
M1 | Aft-Facing Club Balcony Suite | $2,629.00 USD |
B1 | Aft-Facing Balcony | $2,379.00 USD |
MA | Club Balcony Suite | $1,929.00 USD |
MB | Club Balcony Suite | $1,879.00 USD |
B4 | Family Balcony | $1,739.00 USD |
BA | Balcony | $1,729.00 USD |
BF | Balcony | $1,679.00 USD |
OA | Oceanview with Picture Window | $979.00 USD |
OB | Oceanview with Picture Window | $919.00 USD |
OF | Oceanview | $859.00 USD |
OK | Obstructed Oceanview | $829.00 USD |
I4 | Family Inside | $659.00 USD |
IA | Inside | $649.00 USD |
IB | Inside | $639.00 USD |
IF | Inside | $629.00 USD |
Cat:IF
$89.86 per night
Cat:OK
$118.43 per night
Cat:BF
$239.86 per night
Cat:MB
$268.43 per night
7887735
|
Terms and Disclaimers
Category | Type | Price |
H2 | The Haven Deluxe Owner's Suite with Large Balcony | $9,182.59 CAD |
H3 | The Haven Deluxe Owner's Suite with Balcony | $8,363.81 CAD |
H4 | The Haven Owner's Suite with Large Balcony | $8,227.35 CAD |
H6 | The Haven 2-Bedroom Family Villa with Balcony | $7,272.11 CAD |
HF | The Haven Courtyard Penthouse with Balcony | $6,930.95 CAD |
S4 | 2-Bedroom Deluxe Family Suite with Balcony | $5,293.40 CAD |
SD | Forward-Facing Deluxe Penthouse with Large Balcony | $4,952.24 CAD |
SF | Forward-Facing Penthouse with Large Balcony | $4,611.08 CAD |
SM | Aft-Facing Penthouse with Large Balcony | $4,269.93 CAD |
SN | Aft-Facing Penthouse with Balcony | $4,201.69 CAD |
M1 | Aft-Facing Club Balcony Suite | $3,587.61 CAD |
B1 | Aft-Facing Balcony | $3,246.45 CAD |
MA | Club Balcony Suite | $2,632.37 CAD |
MB | Club Balcony Suite | $2,564.14 CAD |
B4 | Family Balcony | $2,373.09 CAD |
BA | Balcony | $2,359.45 CAD |
BF | Balcony | $2,291.21 CAD |
O4 | Family Oceanview | $1,376.91 CAD |
OA | Oceanview with Picture Window | $1,335.97 CAD |
OB | Oceanview with Picture Window | $1,254.10 CAD |
OF | Oceanview | $1,172.22 CAD |
OK | Obstructed Oceanview | $1,131.28 CAD |
I4 | Family Inside | $899.29 CAD |
IA | Inside | $885.65 CAD |
IB | Inside | $872.00 CAD |
IF | Inside | $858.35 CAD |
Cat:IF
$122.62 per night
Cat:OK
$161.61 per night
Cat:BF
$327.32 per night
Cat:MB
$366.31 per night
7887841
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Whittier, Ak | 8:00 PM | |
2 | KEYSTONE CANYON (VALDEZ), AK | 7:00 AM | 6:00 PM |
3 | Cruise Hubbard Glacier, Ak | ||
4 | Skagway, Ak | 8:00 AM | 8:00 PM |
5 | Juneau, Ak | 7:00 AM | 5:00 PM |
6 | KETCHIKAN (WARD COVE), AK | 9:00 AM | 6:00 PM |
7 | CRUISE INSIDE PASSAGE AL | ||
8 | Vancouver, Canada | 6:00 AM |